Current Bankroll Stats:
Starting Bankroll (BTC) | 0.05001739 |
Current Bankroll (BTC) | 0.04312739 |
In-Play (BTC) | 0 |
Bankroll Growth | -13.77% |
Total Bets Placed | 38 |
Total Wins | 18 |
Total Losses | 20 |
Pending | 0 |
Win Ratio | 47.36% |
Week 4 Bets / Results
Status | Bet type | Event | Wager | Odds | Risk | To Win |
lose | straight | Kansas City Chiefs v Detroit Lions | Game: Kansas City Chiefs -6.5 | 1.802 | 0.0025 | 0.002005 |
lose | parlay | Los Angeles Chargers v Miami Dolphins | Game: Miami Dolphins +16 | 1.783 | | |
win | parlay | Minnesota Vikings v Chicago Bears | Game: Chicago Bears -1.5 | 1.957 | | |
lose | parlay | Dallas Cowboys v New Orleans Saints | Game: Dallas Cowboys -2.5 | 1.905 | | |
lose | parlay | Carolina Panthers v Houston Texans | Game: Houston Texans -4 | 1.976 | | |
lose | parlay | | | 13.135 | 0.001 | 0.012135 |
win | straight | Minnesota Vikings v Chicago Bears | Game: Chicago Bears -1.5 | 1.957 | 0.0025 | 0.002393 |
lose | straight | Los Angeles Chargers v Miami Dolphins | Game: Miami Dolphins +16 | 1.783 | 0.0025 | 0.001958 |
lose | straight | Oakland Raiders v Indianapolis Colts | Game: Indianapolis Colts -6.5 | 1.85 | 0.0025 | 0.002125 |
lose | straight | Dallas Cowboys v New Orleans Saints | Game: Dallas Cowboys -2.5 | 1.905 | 0.0025 | 0.002263 |
lose | straight | Cincinnati Bengals v Pittsburgh Steelers | Game: Cincinnati Bengals +4 | 1.809 | 0.0025 | 0.002023 |
lose | straight | Carolina Panthers v Houston Texans | Game: Houston Texans -4 | 1.976 | 0.0025 | 0.00244 |
win | straight | Washington Redskins v New York Giants | Game: under 51 | 1.668 | 0.0025 | 0.00167 |
win | straight | Cincinnati Bengals v Pittsburgh Steelers | Game: under 45 | 1.93 | 0.0025 | 0.002325 |
lose | straight | Tennessee Titans v Atlanta Falcons | Game: Tennessee Titans +4 | 1.865 | 0.0025 | 0.002163 |
lose | straight | Dallas Cowboys v New Orleans Saints | Game: Dallas Cowboys -2.5 | 1.921 | 0.0025 | 0.002303 |
lose | straight | Tampa Bay Buccaneers v Los Angeles Rams | Game: Los Angeles Rams -10 | 1.939 | 0.0025 | 0.002348 |
lose | straight | New England Patriots v Buffalo Bills | Game: New England Patriots -7 | 2.006 | 0.0025 | 0.002515 |
win | straight | Philadelphia Eagles v Green Bay Packers | Game: Philadelphia Eagles +4.5 | 2.006 | 0.0025 | 0.002515 |
Week 4 Bankroll: 0.05424339
Total Wagered: 0.036 (BTC)
Bankroll Wagered: 64.8%
Winnings: 0.00 (BTC)
Losses: 0.00 (BTC)
Net: 0.00 (BTC)
>> Week 4 Sunday Bets & Predictions
Week 3 Bets / Results
Status | Bet type | Event | Wager | Odds | Risk | To Win |
win | parlay | Miami Dolphins v Dallas Cowboys | Game: Dallas Cowboys -20.5 | 1.753 | | |
win | parlay | Denver Broncos v Green Bay Packers | Game: Green Bay Packers -5.5 | 1.695 | | |
lose | parlay | New Orleans Saints v Seattle Seahawks | Game: Seattle Seahawks -5 | 1.986 | | |
win | parlay | Baltimore Ravens v Kansas City Chiefs | Game: Kansas City Chiefs -3.5 | 1.777 | | |
lose | parlay | | | 10.486 | 0.005 | 0.04743 |
win | straight | Denver Broncos v Green Bay Packers | Game: Green Bay Packers -7.5 | 2.096 | 0.0025 | 0.00274 |
lose | straight | New Orleans Saints v Seattle Seahawks | Game: Seattle Seahawks -4.5 | 1.948 | 0.0025 | 0.00237 |
win | straight | Los Angeles Rams v Cleveland Browns | Game: Los Angeles Rams -3 | 1.829 | 0.0025 | 0.002073 |
lose | straight | Baltimore Ravens v Kansas City Chiefs | Game: Kansas City Chiefs -5.5 | 1.996 | 0.0025 | 0.00249 |
win | straight | Baltimore Ravens v Kansas City Chiefs | Game: over 52 | 1.93 | 0.0025 | 0.002325 |
win | straight | Miami Dolphins v Dallas Cowboys | Game: Dallas Cowboys -21 | 1.822 | 0.0025 | 0.002055 |
win | straight | Miami Dolphins v Dallas Cowboys | Game: under 47.5 | 1.85 | 0.0025 | 0.002125 |
Week 3 Bankroll: 0.05424339
Total Wagered: 0.0225 (BTC)
Bankroll Wagered: 41.4%
Winnings: 0.011318 (BTC)
Losses: 0.01 (BTC)
Net: 0.001318 (BTC)
>> Week 3 Sunday Bets & Predictions
Week 2 Bets / Results
Status | Bet type | Event | Wager | Odds | Risk | To Win |
lose | straight | Seattle Seahawks v Pittsburgh Steelers | Game: Pittsburgh Steelers -4 | 2.016 | 0.0025 | 0.00254 |
lose | straight | New England Patriots v Miami Dolphins | Game: Miami Dolphins +18.5 | 1.976 | 0.0025 | 0.00244 |
win | straight | New England Patriots v Miami Dolphins | Game: under 47.5 | 2.106 | 0.0025 | 0.002765 |
win | straight | Philadelphia Eagles v Atlanta Falcons | Game: Atlanta Falcons +1.5 | 1.986 | 0.0025 | 0.002465 |
lose | straight | New Orleans Saints v Los Angeles Rams | Game: over 52 | 1.976 | 0.0025 | 0.00244 |
win | straight | New Orleans Saints v Los Angeles Rams | Game: Los Angeles Rams -2 | 1.996 | 0.0025 | 0.00249 |
win | straight | Dallas Cowboys v Washington Redskins | Game: Dallas Cowboys -5.5 | 1.913 | 0.0025 | 0.002283 |
lose | straight | Tampa Bay Buccaneers v Carolina Panthers | Game: Carolina Panthers -6.5 | 1.921 | 0.0025 | 0.002303 |
Week 2 Bankroll: 0.05424039
Total Wagered: 0.02 (BTC)
Bankroll Wagered: 36.8%
Winnings: 0.00 (BTC)
Losses: 0.025 (BTC)
Net: -0.025 (BTC)
>> Week 2 Sunday Bets & Predictions
>> Week 2 Thursday Night Predictions
Week 1 Bets / Results
Status | Bet type | Event | Wager | Odds | Risk | To Win |
win | straight | Pittsburgh Steelers v New England Patriots | Game: New England Patriots -5.5 | 1.939 | 0.0025 | 0.002348 |
lose | straight | Cincinnati Bengals v Seattle Seahawks | Game: Seattle Seahawks -9.5 | 1.957 | 0.0025 | 0.002393 |
win | straight | Tennessee Titans v Cleveland Browns | Game: Tennessee Titans +5.5 | 1.948 | 0.0025 | 0.00237 |
win | straight | Pittsburgh Steelers v New England Patriots | Game: under 50 | 1.796 | 0.0025 | 0.00199 |
win | straight | Cincinnati Bengals v Seattle Seahawks | Game: under 44 | 2.006 | 0.0025 | 0.002515 |
lose | straight | Los Angeles Rams v Carolina Panthers | Game: Carolina Panthers +2 | 1.905 | 0.0025 | 0.002263 |
lose | straight | Tampa Bay Buccaneers v Carolina Panthers | Game: Carolina Panthers -6.5 | 1.921 | 0.0025 | 0.002303 |
Week 1 Bankroll: 0.05001739
Total Wagered: 0.015 (BTC)
Bankroll Wagered: 29.9%
Winnings: 0.009223 (BTC)
Losses: 0.005 (BTC)
Net: 0.004223 (BTC)
>> Week 1 Sunday Bets & Predictions